Brewery Directory
Showing 1–13 of 13 results
🔒 Log in to copy or export data
| Brewery Name ↑ | Address ⇅ | City ⇅ | County ⇅ | State ⇅ | Type ⇅ | Website ⇅ | Status ⇅ |
|---|---|---|---|---|---|---|---|
| Canton Brewing Company | 120 3rd Street Northwest | Canton | Stark | OH | — | drinkcantonbeer.com | Open |
| Codex Brewing | 6307 Whipple Ave NW | North Canton | Stark | OH | — | www.codexbrewing.com | Open |
| Fat Heads Brewery | 3885 Everhard Road Northwest | Canton | Stark | OH | — | fatheads.com/home.html | Open |
| Gervasi Vineyard | 1700 55th St NE | Canton | Stark | OH | — | www.gervasivineyard.com | Open |
| Maize Valley Winery & Craft Brewery | 6193 Edison Street Northeast | Hartville | Stark | OH | — | www.maizevalley.com | Open |
| Muskellunge Brewing Company | 425 5th Street Northwest | Canton | Stark | OH | — | www.muskybrewco.com | Open |
| Paradigm Shift Brewing | 128 North Avenue Northeast | Massillon | Stark | OH | — | paradigmshiftbrew.com | Open |
| Royal Docks Brewing Company | 5400 Lauby Rd | North Canton | Stark | OH | — | www.docks.beer | Open |
| Royal Docks Brewing Company | 5646 Wales Ave. NW | Massillon | Stark | OH | — | www.docks.beer | Open |
| Royal Docks Brewing Company | 2668 Easton St. NE | Canton | Stark | OH | — | www.docks.beer | Open |
| Royal Docks Brewing Company | 7162 Fulton Drive Northwest | Canton | Stark | OH | — | www.docks.beer | Open |
| Shale Brewing Company | 7253 Whipple Avenue Northwest | North Canton | Stark | OH | — | www.shalebrewing.com | Open |
| Unhitched Brewing Company | 115 S Mill St | Louisville | Stark | OH | — | www.unhitched.beer | Open |
Page 1 of 1